Yamaha 40V & 50H
Engine Type | 2-Stroke, In-line 3 |
---|---|
Displacement | 698 cc |
Bore x Stroke | 67 x 66 mm |
Recommended Max RPM | 5000-5500 |
Lubrication System | Oil injection autolube |
Fuel Management | Carb |
Ignition | CDI |
Lighting Coil | 12V - 80W (MHD) |
Alternator Output | 12V - 6A with rectifier regulator (ETO, WHTO) |
Operation Method | Remote control (ETO), Tiller handle (WHTO, MHD) |
Trim & Tilt Method | Power trim & tilt (ETO, WHTO) |
Fuel Tank Capacity | 24 L |
Gear Ratio | 1.85 : 1 |
Weight |
|
---|
2 x Eind kap tilt buis...
Prijs
€ 5,95
2 eindkappen voor de tilt buis van alle merken buitenboordmotoren